Title | CVE ID | CVSS | Researchers | Date |
---|---|---|---|---|
MainWP Dashboard <= 4.5.1.2 - Authenticated(Administrator+) CSS Injection | CVE-2023-6164 | Hüseyin TINTAŞ | October 20, 2023 | |
Active Directory Integration / LDAP Integration <= 4.1.10 - LDAP Passback | CVE-2023-4506 | Pedro José Navas Pérez | September 25, 2023 | |
Staff / Employee Business Directory for Active Directory <= 1.2.3 - Authenticated (Admin+) LDAP Passback | CVE-2023-4505 | Pedro José Navas Pérez | September 25, 2023 | |
Modula <= 2.7.4 - Incomplete Authorization via 'save_image' and 'save_images' | September 10, 2023 |
Rank | Name |
Vulnerabilities since Nov 18, 2024
Vulns
|
---|---|---|
1 | SOPROBRO | 85 |
2 | vgo0 | 73 |
3 | Peter Thaleikis | 73 |
4 | Francesco Carlucci | 45 |
5 | João Pedro Soares de Alcântara | 22 |
6 | zakaria | 19 |
7 | zaim | 17 |
8 | Colin Xu | 16 |
9 | Arkadiusz Hydzik | 16 |
10 | theviper17y | 15 |
11 | Mika | 13 |
12 | mikemyers | 12 |
13 | Tieu Pham Trong Nhan | 11 |
14 | Gab | 11 |
15 | zer0gh0st | 10 |
16 | stealthcopter | 10 |
17 | Lucio Sá | 9 |
18 | Tonn | 9 |
19 | yudha | 9 |
20 | Dave Jong | 8 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation