Title | Number of Vulnerabilities | Last Vulnerability |
---|---|---|
Themify Store Locator | 1 | December 12, 2024 |
Ui Slider Filter By Price | 1 | December 12, 2024 |
Visual Recent Posts | 1 | December 12, 2024 |
WordPress Filter | 1 | December 12, 2024 |
WP Controller | 1 | December 12, 2024 |
WP Fiddle | 1 | December 12, 2024 |
WP Flipkart Importer | 1 | December 12, 2024 |
Wp Login with Ajax | 1 | December 12, 2024 |
WP Timetics- AI-powered Appointment Booking Calendar and Online Scheduling Plugin | 4 | December 12, 2024 |
WP-Ban-User | 1 | December 12, 2024 |
WP-HideThat | 1 | December 12, 2024 |
WPMobile.App — Android and iOS Mobile Application | 7 | December 12, 2024 |
WP微信机器人 | 1 | December 12, 2024 |
XPD Reduce Image Filesize | 1 | December 12, 2024 |
Youtube Video Grid | Youmax | 1 | December 12, 2024 |
AR for WordPress | 2 | December 12, 2024 |
NewsmanApp | 1 | December 12, 2024 |
Primer MyData for Woocommerce | 1 | December 12, 2024 |
Simple Link Directory | 4 | December 12, 2024 |
Booking System Trafft | 1 | December 12, 2024 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation