Title | Number of Vulnerabilities | Last Vulnerability |
---|---|---|
Top and footer bars for announcements, notifications, advertisements, promotions β YooBar | 1 | December 11, 2024 |
kvCORE IDX | 1 | December 11, 2024 |
AI Post Generator | AutoWriter | 2 | December 11, 2024 |
Arena.IM β Live Blogging for real-time events | 3 | December 11, 2024 |
Country Blocker | 2 | December 11, 2024 |
Library Management System β Manage e-Digital Books Library | 2 | December 11, 2024 |
Opt-In Downloads | 1 | December 11, 2024 |
Grid Plus β Unlimited grid layout | 4 | December 11, 2024 |
Cognito Forms | 1 | December 11, 2024 |
Ninja Forms β The Contact Form Builder That Grows With You | 61 | December 11, 2024 |
Print Science Designer | 1 | December 11, 2024 |
Hello In All Languages | 1 | December 12, 2024 |
Minify HTML | 2 | December 12, 2024 |
Responsive Filterable Portfolio | 3 | December 12, 2024 |
SVG Shortcode | 1 | December 12, 2024 |
AR for WordPress | 2 | December 12, 2024 |
NewsmanApp | 1 | December 12, 2024 |
Primer MyData for Woocommerce | 1 | December 12, 2024 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation