Title | Number of Vulnerabilities | Last Vulnerability |
---|---|---|
Get Quote For Woocommerce – Request A Quote For Woocommerce | 1 | October 30, 2024 |
WP Simple Anchors Links | 1 | October 30, 2024 |
Gift Cards (Gift Vouchers and Packages) (WooCommerce Supported) | 5 | October 30, 2024 |
(dp) AddThis | 1 | October 31, 2024 |
3D Presentation | 1 | October 31, 2024 |
Aajoda Testimonials | 2 | October 31, 2024 |
Advanced Control Manager for WordPress by ItalyStrap | 1 | October 31, 2024 |
Alphabetical List | 1 | October 31, 2024 |
AmaDiscount Plugin | 1 | October 31, 2024 |
amazing neo icon font for elementor | 1 | October 31, 2024 |
AMP Img Shortcode | 1 | October 31, 2024 |
Audio Comparison Lite | 1 | October 31, 2024 |
Awesome Progress Bar | 1 | October 31, 2024 |
AwesomePress | 1 | October 31, 2024 |
Bigmart Elements | 1 | October 31, 2024 |
Blrt WP Embed | 1 | October 31, 2024 |
Bonway Static Block Editor | 1 | October 31, 2024 |
bpmn.io | 1 | October 31, 2024 |
BTEV | 1 | October 31, 2024 |
Build 5 Star Reviews on Google Reviews, Yelp, Facebook… easily and risk-free | RRatingg | 5 | October 31, 2024 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation