Title | Number of Vulnerabilities | Last Vulnerability |
---|---|---|
DandyID Services | 1 | December 14, 2014 |
Mikiurl Wordpress Eklentisi | 1 | December 14, 2014 |
spnbabble | 1 | December 14, 2014 |
Timed Popup WordPress Plugin | 2 | December 14, 2014 |
wpCommentTwit | 1 | December 14, 2014 |
iTwitter | 1 | December 15, 2014 |
Sliding Social Icons | 1 | December 15, 2014 |
WP Construction Mode | 2 | December 15, 2014 |
DB Backup | 1 | December 16, 2014 |
NextGEN Gallery Voting | 1 | December 17, 2014 |
gSlideShow | 1 | December 18, 2014 |
PictoBrowser | 1 | December 18, 2014 |
Post to Twitter | 1 | December 18, 2014 |
PWGRandom | 1 | December 18, 2014 |
wp-limit-posts-automatically | 1 | December 18, 2014 |
wp-unique-article-header-image | 1 | December 18, 2014 |
wordpress-backup-to-dropbox | 1 | December 22, 2014 |
Dewplayer | 2 | December 23, 2014 |
SEO Friendly Images | 1 | January 3, 2015 |
simpleflickr | 1 | January 3, 2015 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation