Title | Number of Vulnerabilities | Last Vulnerability |
---|---|---|
Contentboxes | 1 | July 7, 2014 |
Coupon Tab for DirectoryPress (pp-coupon-tab) | 1 | July 7, 2014 |
Daily Inspiration Generator | 2 | July 7, 2014 |
Dialogs | 1 | July 7, 2014 |
Fancy Cats | 1 | July 7, 2014 |
Filtre de surveillance gouvernemental | 1 | July 7, 2014 |
Fixedly Media Gallery | 1 | July 7, 2014 |
Garee's Flickr Feed | 1 | July 7, 2014 |
GB Team Stats | 1 | July 7, 2014 |
Google Map Generator | 1 | July 7, 2014 |
Google Maps in Posts | 1 | July 7, 2014 |
Hunk External Links | 1 | July 7, 2014 |
ImmoPress | 1 | July 7, 2014 |
Keyring | 1 | July 7, 2014 |
Manage Calameo Publications by Athlon | 1 | July 7, 2014 |
mywebcounter | 1 | July 7, 2014 |
WP Snap App | 1 | July 7, 2014 |
Compfight | 2 | July 10, 2014 |
WordPress Flash Uploader | 1 | July 18, 2014 |
fbgorilla | 1 | July 28, 2014 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation