Title | Number of Vulnerabilities | Last Vulnerability |
---|---|---|
All in One Social Lite | 1 | May 28, 2014 |
All Video Gallery Plugin for WordPress | 2 | May 28, 2014 |
BIC Media Widget | 1 | May 28, 2014 |
BookX | 1 | May 28, 2014 |
Bugs Go Viral : Facebook Promotion Generator | 1 | May 28, 2014 |
Conversador | 1 | May 28, 2014 |
DMCA WaterMarker | 1 | May 28, 2014 |
Easy Career Openings | 2 | May 28, 2014 |
efence | 1 | May 28, 2014 |
Jigoshop Swipe plugin | 1 | May 28, 2014 |
jRSS Widget | 1 | May 28, 2014 |
lastfm-rotation | 1 | May 28, 2014 |
Malware Finder | 1 | May 28, 2014 |
Oleggo LiveStream | 1 | May 28, 2014 |
OMFG Mobile Pro | 1 | May 28, 2014 |
Podcast Channels | 1 | May 28, 2014 |
quartz | 1 | May 28, 2014 |
SS Downloads | 1 | May 28, 2014 |
stripshow | 1 | May 28, 2014 |
swipehq-payment-gateway-woocommerce | 1 | May 28, 2014 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation