Title | Number of Vulnerabilities | Last Vulnerability |
---|---|---|
Soundslides | 1 | May 25, 2014 |
Spotlight | 2 | May 25, 2014 |
Style It | 1 | May 25, 2014 |
swipe-hq-checkout-for-eshop | 1 | May 25, 2014 |
Toolpage | 1 | May 25, 2014 |
verwei.se – WordPress – Twitter | 1 | May 25, 2014 |
Votecount For Balatarin | 1 | May 25, 2014 |
WooCommerce SagePay Direct Payment Gateway | 1 | May 25, 2014 |
WordPress IDX Real Estate Listings & MLS Search | 1 | May 25, 2014 |
WP e-Commerce Swipe plugin | 1 | May 25, 2014 |
WP Ultimate Email Marketer | 3 | May 25, 2014 |
WP-Business Directory | 1 | May 25, 2014 |
WP-Contact | 1 | May 25, 2014 |
wp-lightpop | 1 | May 25, 2014 |
WP-Planet | 1 | May 25, 2014 |
WP-RSS-Spreadshirt-3DCube-Gallery | 1 | May 25, 2014 |
Youtube Freedown | 1 | May 25, 2014 |
zeenshare | 1 | May 25, 2014 |
µAudio Player | 1 | May 25, 2014 |
ActiveHelper LiveHelp Live Chat | 1 | May 28, 2014 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation