Title | Number of Vulnerabilities | Last Vulnerability |
---|---|---|
Responsive Zoom In/Out Slider WordPress Plugin | 2 | November 4, 2013 |
optinfirex | 1 | November 26, 2013 |
GroupDocs.Comparison for Cloud | 1 | December 3, 2013 |
Spicy Blogroll | 1 | December 7, 2013 |
ad-minister | 1 | December 13, 2013 |
WPRealty | 2 | December 13, 2013 |
Recommend to a friend | 1 | December 24, 2013 |
AskApache Firefox Adsense | 1 | December 26, 2013 |
WP-Cron Dashboard | 1 | December 26, 2013 |
Advanced Dewplayer | 2 | December 30, 2013 |
flash-player-widget | 1 | December 30, 2013 |
intouch | 1 | January 1, 2014 |
URL Cloak & Encrypt | 1 | January 5, 2014 |
April's Super Functions Pack | 1 | January 6, 2014 |
Social Ring (Facebook Like, Google +1, ReTweet, LinkedIn and Pin It) | 1 | January 18, 2014 |
Nokia Maps & Places | 1 | January 20, 2014 |
seolinkrotator | 1 | January 26, 2014 |
amerisale-re | 2 | January 30, 2014 |
All In One Slider | 1 | February 10, 2014 |
Acunetix WP Security | 1 | February 11, 2014 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation