Title | Number of Vulnerabilities | Last Vulnerability |
---|---|---|
Comment Attachment | 1 | September 20, 2013 |
NOSpamPTI | 1 | September 20, 2013 |
Bradesco Gateway | 1 | September 23, 2013 |
seo-watcher | 1 | October 3, 2013 |
wp-slimstat-ex | 1 | October 3, 2013 |
BP Group Documents | 4 | October 4, 2013 |
Woopra Analytics Plugin | 2 | October 7, 2013 |
Blogger Importer | 1 | October 8, 2013 |
SL User Create | 1 | October 11, 2013 |
Finalist | 2 | October 14, 2013 |
Dexs PM System | 1 | October 15, 2013 |
Video Metabox | 1 | October 15, 2013 |
WP Image Resizer | 1 | October 16, 2013 |
dhtmlxspreadsheet | 1 | October 18, 2013 |
videowall | 1 | October 19, 2013 |
Blue Wrench Video Widget | 1 | October 23, 2013 |
Payment Gateways Caller for WP e-Commerce | 1 | October 23, 2013 |
MobileChief | 1 | October 26, 2013 |
WordPress Checkout | 1 | October 31, 2013 |
Floating Tweets | 2 | November 1, 2013 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation