Title | Number of Vulnerabilities | Last Vulnerability |
---|---|---|
WP Webmaster | 1 | April 19, 2013 |
Facebook Members | 1 | April 22, 2013 |
Easy Plugin for AdSense | 1 | April 30, 2013 |
Advanced XML Reader | 2 | May 2, 2013 |
Related Posts by Zemanta | 1 | May 7, 2013 |
share-this | 1 | May 7, 2013 |
WP-PostViews | 1 | May 8, 2013 |
Search and Share | 1 | May 12, 2013 |
Debug Bar | 1 | May 15, 2013 |
Mail On Update | 1 | May 16, 2013 |
digg-digg | 1 | May 21, 2013 |
Flagallery-skins | 1 | May 22, 2013 |
WordPress Exit Box Lite | 2 | May 28, 2013 |
WordPress Exit Strategy | 2 | May 28, 2013 |
Exploit Scanner | 1 | May 29, 2013 |
AntiVirus | 1 | June 2, 2013 |
Xorbin Digital Flash Clock | 1 | June 30, 2013 |
RokMicroNews | 1 | July 2, 2013 |
BuddyPress Extended Friendship Request | 1 | July 3, 2013 |
js-restaurant | 1 | July 8, 2013 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation