Title | Number of Vulnerabilities | Last Vulnerability |
---|---|---|
wp-matrix-gallery | 1 | November 9, 2012 |
wp-royal-gallery | 1 | November 9, 2012 |
wp-superb-slideshow | 1 | November 9, 2012 |
wp-vertical-gallery | 1 | November 9, 2012 |
wp-yasslideshow | 1 | November 9, 2012 |
Uk Cookie | 1 | November 13, 2012 |
post-views | 1 | November 15, 2012 |
Facebook Survey Pro | 1 | November 18, 2012 |
Plg Novana | 1 | November 22, 2012 |
Zarzadzanie Kontem | 1 | November 22, 2012 |
Simple Gmail Login | 1 | November 24, 2012 |
Ads Box | 1 | November 25, 2012 |
Video Lead Form | 1 | November 26, 2012 |
BuddyStream | 1 | December 4, 2012 |
WordPress RokBox | 7 | December 17, 2012 |
Grou Random Image Widget | 1 | December 24, 2012 |
SB Uploader | 1 | December 30, 2012 |
sintic_gallery | 1 | December 30, 2012 |
Download Shortcode | 1 | January 3, 2013 |
Xerte Online | 1 | January 3, 2013 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation