Title | Number of Vulnerabilities | Last Vulnerability |
---|---|---|
.htaccess Redirect | 1 | December 13, 2021 |
(dp) AddThis | 1 | October 31, 2024 |
(Simply) Guest Author Name | 1 | January 26, 2024 |
[GWA] AutoResponder | 2 | January 27, 2022 |
//// WP BORN BABIES PLUGIN /// | 1 | May 16, 2022 |
001 Prime Strategy Translate Accelerator | 1 | November 3, 2022 |
012 Ps Multi Languages | 1 | September 25, 2024 |
0mk Shortener | 2 | February 6, 2023 |
1 click close store | 1 | July 18, 2023 |
1 click disable all | 1 | December 5, 2023 |
1-Click Login: Passwordless Authentication | 1 | October 25, 2024 |
1-flash-gallery | 1 | August 1, 2014 |
1003 Mortgage Application | 2 | February 2, 2023 |
10Web AI Assistant β AI content writing assistant | 1 | January 25, 2024 |
10Web Booster β Website speed optimization, Cache & Page Speed optimizer | 4 | October 29, 2023 |
10Web Map Builder for Google Maps | 7 | March 29, 2024 |
10Web Social Post Feed | 3 | October 24, 2024 |
10WebAnalytics | 2 | November 16, 2023 |
10WebFAQ | 1 | April 17, 2016 |
10WebSocial | 2 | December 7, 2021 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation