Title | Number of Vulnerabilities | Last Vulnerability |
---|---|---|
.htaccess Redirect | 1 | December 13, 2021 |
(dp) AddThis | 1 | October 31, 2024 |
(Simply) Guest Author Name | 1 | January 26, 2024 |
//// WP BORN BABIES PLUGIN /// | 1 | May 16, 2022 |
001 Prime Strategy Translate Accelerator | 1 | November 3, 2022 |
012 Ps Multi Languages | 1 | September 25, 2024 |
1 click close store | 1 | July 18, 2023 |
1 click disable all | 1 | December 5, 2023 |
1-Click Login: Passwordless Authentication | 1 | October 25, 2024 |
1-flash-gallery | 1 | August 1, 2014 |
10Web AI Assistant β AI content writing assistant | 1 | January 25, 2024 |
10WebFAQ | 1 | April 17, 2016 |
123.chat - Video Chat | 1 | September 30, 2024 |
123.chat β 1:1 Live Video Chat Tool Plugin | 1 | August 14, 2023 |
1g-music-share | 1 | May 25, 2014 |
1player | 1 | May 14, 2015 |
2Checkout Add-on for iThemes Exchange | 1 | April 20, 2015 |
2Checkout Payment Gateway for WooCommerce | 1 | April 15, 2024 |
2D Tag Cloud | 1 | October 11, 2024 |
2MB Autocode | 1 | July 18, 2023 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation