Software Type | Plugin |
---|---|
Software Slug | wp-popup-builder (view on wordpress.org) |
Software Status | Active |
Software Author | themehunk |
Software Downloads | 205,910 |
Software Active Installs | 6,000 |
Software Record Last Updated | December 22, 2024 |
Title | Status | CVE ID | CVSS | Researchers | Date |
---|---|---|---|---|---|
WP Popup Builder – Popup Forms and Marketing Lead Generation <= 1.3.5 - Unauthenticated Arbitrary Shortcode Execution via wp_ajax_nopriv_shortcode_Api_Add | Patched | CVE-2024-9061 | Francesco Carlucci | October 15, 2024 | |
WP Popup Builder <= 1.2.9 - Missing Authorization and Cross-Site Request Forgery | Patched | CVE-2022-2405 | Krzysztof Zając | September 5, 2022 | |
WP Popup Builder <= 1.2.8 - Reflected Cross-Site Scripting | Patched | CVE-2022-2404 | Krzysztof Zając | September 5, 2022 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation