🦸 💥 Calling all superheroes and hunters! Introducing the End of Year Holiday Extravaganza and the WordPress Superhero Challenge for the Wordfence Bug Bounty Program
Through December 9th, 2024, all in-scope vulnerability types for WordPress plugins/themes with >= 1,000 Active Installations are in-scope for ALL researchers, all plugins and themes that are hosted in the WordPress.org repository with at least 50 active installs that have been updated in the last 2 years will be in-scope for ALL researchers, the minimum bounty awarded for all in-scope submissions will be $5, and ALL researchers earn automatic bonuses of 5%-180% for valid submissions in software with 1,000 - 4,999,999 active installs, pending report limits are increased for all, and it's possible to earn up to $31,200 for high impact vulnerabilities!
Review what's in scope for your tier and updated bounties with bonuses here!
CVE | CVE-2022-4974 |
---|---|
CVSS | 6.3 (Medium) |
Publicly Published | March 4, 2022 |
Last Updated | October 21, 2024 |
The Freemius SDK, as used by hundreds of WordPress plugin and theme developers, was vulnerable to Cross-Site Request Forgery and Information disclosure due to missing capability checks and nonce protection on the _get_debug_log, _get_db_option, and the _set_db_option functions in versions up to, and including 2.4.2. Any WordPress plugin or theme running a version of Freemius less than 2.4.3 is vulnerable.
Wordfence blocked 241 attacks targeting this vulnerability in the past 24 hours.
Software Type | Plugin |
---|---|
Software Slug | web-disrupt-funnelmentals (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | wp-disable-sitemap (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.0.4, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | wp-easy-pay (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 4.0.2, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | wp-emaily (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | wp-letsencrypt-ssl (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 5.7.10, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | wp-event-partners (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.2.5, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | wp-fail2ban (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 4.4.0.2, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | wp-free-ssl (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.2.7, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | display-admin-page-on-frontend (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.17.0.4, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | wp-front-end-profile (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.2.5, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | wp-get-personal-lite (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | wp-google-street-view (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.0.9, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | wp-gratify (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | wp-facebook-group (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | wp-lead-stream (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | wp-link-bio (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.4.5, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | wp-meta-and-date-remover (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.9.6, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | mobile-menu (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 2.8.2.7, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Theme |
---|---|
Software Slug | wp-moose (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.0.1, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | wp-munich-blocks (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 0.11.0, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | wp-my-admin-bar (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
This record contains material that is subject to copyright.
Copyright 2012-2024 Defiant Inc.
License: Defiant hereby grants you a perpetual, worldwide, non-exclusive, no-charge, royalty-free, irrevocable copyright license to reproduce, prepare derivative works of, publicly display, publicly perform, sublicense, and distribute this software vulnerability information. Any copy of the software vulnerability information you make for such purposes is authorized provided that you include a hyperlink to this vulnerability record and reproduce Defiant's copyright designation and this license in any such copy. Read more.
Copyright 1999-2024 The MITRE Corporation
License: CVE Usage: MITRE hereby grants you a perpetual, worldwide, non-exclusive, no-charge, royalty-free, irrevocable copyright license to reproduce, prepare derivative works of, publicly display, publicly perform, sublicense, and distribute Common Vulnerabilities and Exposures (CVE®). Any copy you make for such purposes is authorized provided that you reproduce MITRE's copyright designation and this license in any such copy. Read more.
Have information to add, or spot any errors? Contact us at wfi-support@wordfence.com so we can make any appropriate adjustments.
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation