Software Type | Plugin |
---|---|
Software Slug | vimeography (view on wordpress.org) |
Software Status | Active |
Software Author | videogallery |
Software Website | vimeography.com |
Software Downloads | 330,618 |
Software Active Installs | 7,000 |
Software Record Last Updated | December 20, 2024 |
Title | Status | CVE ID | CVSS | Researchers | Date |
---|---|---|---|---|---|
Vimeography <= 2.4.4 - Sensitive Information Exposure | Patched | CVE-2024-54366 | December 11, 2024 | ||
Vimeography: Vimeo Video Gallery WordPress Plugin <= 2.4.1 - Cross-Site Request Forgery | Patched | CVE-2024-35770 | thiennv | June 18, 2024 | |
Vimeography: Vimeo Video Gallery WordPress Plugin <= 2.3.2 - Authenticated (Contributor+) PHP Object Injection | Patched | CVE-2024-0825 | Lucio Sá | March 4, 2024 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation