CVE | CVE-2023-33999 |
---|---|
CVSS | 6.1 (Medium) |
Publicly Published | July 18, 2023 |
Last Updated | April 8, 2024 |
Researcher |
Rafie Muhammad
- Patchstack
|
The Freemius SDK for WordPress is vulnerable to Reflected Cross-Site Scripting via the ‘fs_request_get’ function in versions up to, and including, 2.5.9 due to insufficient input sanitization and output escaping. This makes it possible for unauthenticated attackers to inject arbitrary web scripts in pages that execute if they can successfully trick a user into performing an action such as clicking on a link.
Software Type | Plugin |
---|---|
Software Slug | tranzly (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | fullworks-pricing-tables (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | easy-schema-structured-data-rich-snippets (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | easy-settings-for-learndash (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | easy-facebook-likebox (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 6.5.0, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | my-instagram-feed (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 3.1.2, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | easy-tiktok-feed (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | eazydocs (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 2.2.1, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | ecommerce-addon (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.4, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | edd-tab-manager (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | publishpress (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.9.5, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | education-addon (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Theme |
---|---|
Software Slug | edupress (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.3.3, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Theme |
---|---|
Software Slug | eighteen-tags (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 3.1.1, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Theme |
---|---|
Software Slug | elasta (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.0.9, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | addon-elements-for-elementor-page-builder (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.12, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | addons-for-elementor (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 7.9.1, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | pay-addons-for-elementor (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.2.1, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | email-header-footer (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | email-tracker (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 5.3.9, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | emails-blacklist-everest-forms (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.0.3, or a newer patched version |
Affected Version |
|
Patched Version |
|
This record contains material that is subject to copyright.
Copyright 2012-2024 Defiant Inc.
License: Defiant hereby grants you a perpetual, worldwide, non-exclusive, no-charge, royalty-free, irrevocable copyright license to reproduce, prepare derivative works of, publicly display, publicly perform, sublicense, and distribute this software vulnerability information. Any copy of the software vulnerability information you make for such purposes is authorized provided that you include a hyperlink to this vulnerability record and reproduce Defiant's copyright designation and this license in any such copy. Read more.
Copyright 1999-2024 The MITRE Corporation
License: CVE Usage: MITRE hereby grants you a perpetual, worldwide, non-exclusive, no-charge, royalty-free, irrevocable copyright license to reproduce, prepare derivative works of, publicly display, publicly perform, sublicense, and distribute Common Vulnerabilities and Exposures (CVE®). Any copy you make for such purposes is authorized provided that you reproduce MITRE's copyright designation and this license in any such copy. Read more.
Have information to add, or spot any errors? Contact us at wfi-support@wordfence.com so we can make any appropriate adjustments.
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation