🦸 💥 Calling all superheroes and hunters! Introducing the End of Year Holiday Extravaganza and the WordPress Superhero Challenge for the Wordfence Bug Bounty Program
Through December 9th, 2024, all in-scope vulnerability types for WordPress plugins/themes with >= 1,000 Active Installations are in-scope for ALL researchers, all plugins and themes that are hosted in the WordPress.org repository with at least 50 active installs that have been updated in the last 2 years will be in-scope for ALL researchers, the minimum bounty awarded for all in-scope submissions will be $5, and ALL researchers earn automatic bonuses of 5%-180% for valid submissions in software with 1,000 - 4,999,999 active installs, pending report limits are increased for all, and it's possible to earn up to $31,200 for high impact vulnerabilities!
Review what's in scope for your tier and updated bounties with bonuses here!
CVSS | 4.3 (Medium) |
---|---|
Publicly Published | December 16, 2022 |
Last Updated | November 13, 2024 |
The Appsero analytics tool used in several plugins is vulnerable to authorization bypass due to a missing capability check on the uninstall_reason_submission function used for feedback submission in versions up to, and including, 1.2.1. This makes it possible for authenticated attackers, with subscriber-level permissions and above, to invoke this function intended for administrator use.
Software Type | Plugin |
---|---|
Software Slug | sheets-to-wp-table-live-sync (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 2.12.15, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | gs-testimonial (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.9.8, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | bangladeshi-payment-gateways (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 2.0.7, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | boostify-header-footer-builder (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.2.9, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | stax-buddy-builder (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.7.2, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | cart-lift (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 3.1.4, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | webappick-pdf-invoice-for-woocommerce (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 3.4.9, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | click-to-top (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.2.20, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | darklup-lite-wp-dark-mode (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 2.1.2, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | dashboard-welcome-for-elementor (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.0.7, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | directorist (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 7.7.2, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | wpfunnels (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 2.6.5, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | easy-video-reviews (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.5.0, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | stax-addons-for-elementor (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.4.4, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | exclusive-addons-for-elementor (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 2.6.2, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | exclusive-team-for-elementor (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | fuse-social-floating-sidebar (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 5.4.7, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | gallery-box (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.7.31, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | happy-elementor-addons (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 3.8.3, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | wp-maximum-upload-file-size (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.1.0, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | legal-pages (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.4.2, or a newer patched version |
Affected Version |
|
Patched Version |
|
This record contains material that is subject to copyright.
Copyright 2012-2024 Defiant Inc.
License: Defiant hereby grants you a perpetual, worldwide, non-exclusive, no-charge, royalty-free, irrevocable copyright license to reproduce, prepare derivative works of, publicly display, publicly perform, sublicense, and distribute this software vulnerability information. Any copy of the software vulnerability information you make for such purposes is authorized provided that you include a hyperlink to this vulnerability record and reproduce Defiant's copyright designation and this license in any such copy. Read more.
Have information to add, or spot any errors? Contact us at wfi-support@wordfence.com so we can make any appropriate adjustments.
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation