CVSS | 8.8 (High) |
---|---|
Publicly Published | February 25, 2019 |
Last Updated | January 22, 2024 |
The Freemius SDK for WordPress is vulnerable to authorization bypass due to a missing capability check on the _get_db_option and _set_db_option functions in versions up to, and including, 2.2.3. This makes it possible for authenticated attackers, with subscriber-level permissions and above, to change site settings and potentially take over the site.
Software Type | Plugin |
---|---|
Software Slug | import-social-statistics (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | 404-to-301 (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 3.0.2, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | a-staff (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | add-pinterest-conversion-tags (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.0.2, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | addendio (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | advanced-classifieds-and-directory-pro (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.6.3, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | review-engine (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | admin-notices-for-team (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.0.4, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | any-popup (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | automatic-post-categories (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Theme |
---|---|
Software Slug | bani (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | wp-seo-keyword-optimizer (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 2.1.9.8, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | before-and-after-product-images-for-woocommerce (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Theme |
---|---|
Software Slug | brand (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | buddyforms-easypin (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | wc4bp (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 3.2.6.1, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | co2ok-for-woocommerce (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.0.9.22, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Theme |
---|---|
Software Slug | consultpress-lite (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | contact-form-7-multi-step-module (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 3.0.9, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | reach-us-contact-form (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | content-aware-sidebars (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 3.8.1, or a newer patched version |
Affected Version |
|
Patched Version |
|
This record contains material that is subject to copyright.
Copyright 2012-2024 Defiant Inc.
License: Defiant hereby grants you a perpetual, worldwide, non-exclusive, no-charge, royalty-free, irrevocable copyright license to reproduce, prepare derivative works of, publicly display, publicly perform, sublicense, and distribute this software vulnerability information. Any copy of the software vulnerability information you make for such purposes is authorized provided that you include a hyperlink to this vulnerability record and reproduce Defiant's copyright designation and this license in any such copy. Read more.
Have information to add, or spot any errors? Contact us at wfi-support@wordfence.com so we can make any appropriate adjustments.
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation