Software Type | Plugin |
---|---|
Software Slug | hide-my-wp (view on wordpress.org) |
Software Status | Active |
Software Author | johndarrel |
Software Website | wordpress.org |
Software Downloads | 1,974,325 |
Software Active Installs | 200,000 |
Software Record Last Updated | December 19, 2024 |
Title | Status | CVE ID | CVSS | Researchers | Date |
---|---|---|---|---|---|
Hide My WP Ghost β Security & Firewall <= 5.3.01 - Reflected Cross-Site Scripting via URL | Patched | CVE-2024-10825 | Peter Thaleikis | November 14, 2024 | |
Hide My WP Ghost β Security & Firewall <= 5.2.01 - Login Page Disclosure | Patched | CVE-2024-6420 | Juan Pablo Gomez Postigo | July 2, 2024 | |
Hide My WP Ghost <= 5.0.25 - CAPTCHA Bypass in brute_math_authenticate | Patched | CVE-2023-34001 | konagash | August 22, 2023 | |
Hide My WP Ghost β Security Plugin <= 5.0.18 - IP Address Spoofing to Protection Mechanism Bypass | Patched | CVE-2022-4537 | rezaduty | May 8, 2023 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation