Software Type | Plugin |
---|---|
Software Slug | export-wp-page-to-static-html (view on wordpress.org) |
Software Status | Active |
Software Author | recorp |
Software Website | myrecorp.com |
Software Downloads | 121,588 |
Software Active Installs | 5,000 |
Software Record Last Updated | December 23, 2024 |
Title | Status | CVE ID | CVSS | Researchers | Date |
---|---|---|---|---|---|
Export WP Page to Static HTML/CSS <= 2.2.2 - Open Redirect | Patched | CVE-2024-3597 | Krzysztof Zając | June 19, 2024 | |
Export WP Page to Static HTML/CSS <= 2.1.9 - Missing Authorization via Multiple AJAX Actions | Patched | CVE-2023-6369 | Alex Thomas | November 28, 2023 | |
Export WP Page to Static HTML/CSS <= 2.1.9 - Cross-Site Request Forgery via Multiple AJAX Actions | Patched | CVE-2023-31077 | konagash | October 25, 2023 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation