🦸 💥 Calling all superheroes and hunters! Introducing the End of Year Holiday Extravaganza and the WordPress Superhero Challenge for the Wordfence Bug Bounty Program
Through December 9th, 2024, all in-scope vulnerability types for WordPress plugins/themes with >= 1,000 Active Installations are in-scope for ALL researchers, all plugins and themes that are hosted in the WordPress.org repository with at least 50 active installs that have been updated in the last 2 years will be in-scope for ALL researchers, the minimum bounty awarded for all in-scope submissions will be $5, and ALL researchers earn automatic bonuses of 5%-180% for valid submissions in software with 1,000 - 4,999,999 active installs, pending report limits are increased for all, and it's possible to earn up to $31,200 for high impact vulnerabilities!
Review what's in scope for your tier and updated bounties with bonuses here!
CVE | CVE-2023-33999 |
---|---|
CVSS | 6.1 (Medium) |
Publicly Published | July 18, 2023 |
Last Updated | April 8, 2024 |
Researcher |
Rafie Muhammad
- Patchstack
|
The Freemius SDK for WordPress is vulnerable to Reflected Cross-Site Scripting via the ‘fs_request_get’ function in versions up to, and including, 2.5.9 due to insufficient input sanitization and output escaping. This makes it possible for unauthenticated attackers to inject arbitrary web scripts in pages that execute if they can successfully trick a user into performing an action such as clicking on a link.
Software Type | Plugin |
---|---|
Software Slug | delicious-recipes (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.5.3, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | front-editor (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 4.0.4, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | guestofy-restaurant-reservations (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | block-options (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.17, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | acf-blocks (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 2.6.10, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | forms-gutenberg (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.4.0, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Theme |
---|---|
Software Slug | gutenbook (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Theme |
---|---|
Software Slug | gym-express (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.0.3, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | gyta-buyback (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.2.9, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | faq-for-woocommerce (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.4.0, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | hide-shipping-method-for-woocommerce (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.3.3, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | hire-me-widget (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.0.5, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Theme |
---|---|
Software Slug | hive-lite (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.1.0, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Theme |
---|---|
Software Slug | hotelica (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 2.6, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | hqtheme-extra (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | surbma-magyar-woocommerce (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 2022.0.3, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | fullworks-ice-ide-integration (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | image-carousel-for-divi (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.6.1, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | import-social-statistics (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | inbound-brew (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | independent-analytics (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.25.1, or a newer patched version |
Affected Version |
|
Patched Version |
|
This record contains material that is subject to copyright.
Copyright 2012-2024 Defiant Inc.
License: Defiant hereby grants you a perpetual, worldwide, non-exclusive, no-charge, royalty-free, irrevocable copyright license to reproduce, prepare derivative works of, publicly display, publicly perform, sublicense, and distribute this software vulnerability information. Any copy of the software vulnerability information you make for such purposes is authorized provided that you include a hyperlink to this vulnerability record and reproduce Defiant's copyright designation and this license in any such copy. Read more.
Copyright 1999-2024 The MITRE Corporation
License: CVE Usage: MITRE hereby grants you a perpetual, worldwide, non-exclusive, no-charge, royalty-free, irrevocable copyright license to reproduce, prepare derivative works of, publicly display, publicly perform, sublicense, and distribute Common Vulnerabilities and Exposures (CVE®). Any copy you make for such purposes is authorized provided that you reproduce MITRE's copyright designation and this license in any such copy. Read more.
Have information to add, or spot any errors? Contact us at wfi-support@wordfence.com so we can make any appropriate adjustments.
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation