Software Type | Plugin |
---|---|
Software Slug | dashboard-widgets-suite (view on wordpress.org) |
Software Status | Active |
Software Author | specialk |
Software Website | perishablepress.com |
Software Downloads | 128,145 |
Software Active Installs | 5,000 |
Software Record Last Updated | December 20, 2024 |
Title | Status | CVE ID | CVSS | Researchers | Date |
---|---|---|---|---|---|
Dashboard Widgets Suite <= 3.4.3 - Reflected Cross-Site Scripting | Patched | CVE-2024-0979 | Krzysztof Zając | June 12, 2024 | |
Dashboard Widgets Suite <= 3.4.1 - Authenticated (Administrator+) Stored Cross-Site Scripting | Patched | CVE-2023-49743 | Rachit Arora | December 4, 2023 | |
Dashboard Widgets Suite <= 3.2.1 - Authenticated (Administrator+) Stored Cross-Site Scripting | Patched | CVE-2023-26517 | Rio Darmawan | February 27, 2023 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation