CVE | CVE-2022-4974 |
---|---|
CVSS | 6.3 (Medium) |
Publicly Published | March 4, 2022 |
Last Updated | October 21, 2024 |
The Freemius SDK, as used by hundreds of WordPress plugin and theme developers, was vulnerable to Cross-Site Request Forgery and Information disclosure due to missing capability checks and nonce protection on the _get_debug_log, _get_db_option, and the _set_db_option functions in versions up to, and including 2.4.2. Any WordPress plugin or theme running a version of Freemius less than 2.4.3 is vulnerable.
Wordfence blocked 83 attacks targeting this vulnerability in the past 24 hours.
Software Type | Plugin |
---|---|
Software Slug | age-verification-screen-for-woocommerce (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.0.1, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | hooked-editable-content (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | hqtheme-extra (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | surbma-magyar-woocommerce (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 30.3.0, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | iks-menu (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.9.2, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | image-carousel-for-divi (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.5.0, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | final-tiles-grid-gallery-lite (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 3.5.5, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | fusionspan-impexium-single-sign-on (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | inbound-brew (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | insert-or-embed-articulate-content-into-wordpress (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 4.3000000016, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | integrate-google-drive (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.1.0, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | internal-links (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.3.0, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | automatic-internal-links-for-seo (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.0.4, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | add-search-to-menu (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 5.4.4, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | wootrello (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 2.3.1, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | jds-portfolio (view on wordpress.org) |
Patched? | No |
Remediation | No known patch available. Please review the vulnerability's details in depth and employ mitigations based on your organization's risk tolerance. It may be best to uninstall the affected software and find a replacement. |
Affected Version |
|
Software Type | Plugin |
---|---|
Software Slug | joli-faq-seo (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.0.4, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | joli-table-of-contents (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.3.9, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | justified-gallery (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.5.1, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | map-location-picker-at-checkout-for-woocommerce (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 1.4.5, or a newer patched version |
Affected Version |
|
Patched Version |
|
Software Type | Plugin |
---|---|
Software Slug | kk-star-ratings (view on wordpress.org) |
Patched? | Yes |
Remediation | Update to version 5.2.9, or a newer patched version |
Affected Version |
|
Patched Version |
|
This record contains material that is subject to copyright.
Copyright 2012-2024 Defiant Inc.
License: Defiant hereby grants you a perpetual, worldwide, non-exclusive, no-charge, royalty-free, irrevocable copyright license to reproduce, prepare derivative works of, publicly display, publicly perform, sublicense, and distribute this software vulnerability information. Any copy of the software vulnerability information you make for such purposes is authorized provided that you include a hyperlink to this vulnerability record and reproduce Defiant's copyright designation and this license in any such copy. Read more.
Copyright 1999-2024 The MITRE Corporation
License: CVE Usage: MITRE hereby grants you a perpetual, worldwide, non-exclusive, no-charge, royalty-free, irrevocable copyright license to reproduce, prepare derivative works of, publicly display, publicly perform, sublicense, and distribute Common Vulnerabilities and Exposures (CVE®). Any copy you make for such purposes is authorized provided that you reproduce MITRE's copyright designation and this license in any such copy. Read more.
Have information to add, or spot any errors? Contact us at wfi-support@wordfence.com so we can make any appropriate adjustments.
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation