Title | Number of Vulnerabilities | Last Vulnerability |
---|---|---|
WP-T-Wap | 1 | September 9, 2021 |
WP-Table | 2 | August 1, 2014 |
WP-Table Reloaded | 2 | December 14, 2022 |
WP-Testimonials | 1 | June 2, 2017 |
wp-tmkm-amazon | 1 | June 12, 2014 |
WP-TopBar | 4 | January 19, 2023 |
wp-unique-article-header-image | 1 | December 18, 2014 |
WP-UserOnline | 4 | November 6, 2023 |
wp-vertical-gallery | 1 | November 9, 2012 |
WP-ViperGB | 3 | May 23, 2024 |
WP-VR-view β Add Photo Sphere, 360 video to WordPress | 1 | April 23, 2018 |
WP-WebAuthn | 2 | September 30, 2024 |
wp-yasslideshow | 1 | November 9, 2012 |
WP125 | 2 | December 23, 2021 |
WP24 Domain Check | 1 | January 6, 2021 |
Wp2android | 1 | March 7, 2017 |
WP2LEADS | WordPress und KlickTipp einfach verbinden β WooCommerce und KlickTipp einfach verbinden | 1 | April 8, 2024 |
WP2Speed Faster β Optimize PageSpeed Insights Score 90-100 | 2 | July 9, 2024 |
WP2Static | 1 | July 18, 2023 |
wp2syslog | 1 | February 21, 2023 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation