Title | Number of Vulnerabilities | Last Vulnerability |
---|---|---|
Minical Hotel Booking Plugin | 1 | November 8, 2024 |
Mobile Kiosk | 1 | November 8, 2024 |
Moka Get Posts Shortcode | 1 | November 8, 2024 |
Moose Elementor Kit | 2 | November 8, 2024 |
Multi-day Booking Calendar | 1 | November 8, 2024 |
Multifox Plus | 1 | November 8, 2024 |
Multiple Votes in one page | 1 | November 8, 2024 |
My Restaurant Menu | 1 | November 8, 2024 |
News Articles | 1 | November 8, 2024 |
News Ticker | 1 | November 8, 2024 |
NV Slider | 1 | November 8, 2024 |
Official SalesWizard CRM | 1 | November 8, 2024 |
Olympus Shortcodes | 1 | November 8, 2024 |
OpenCart Product Display | 1 | November 8, 2024 |
OS BXSlider | 1 | November 8, 2024 |
OS Our Team | 1 | November 8, 2024 |
OS Pricing Tables | 1 | November 8, 2024 |
OSM β OpenStreetMap | 6 | November 8, 2024 |
Parallaxer β Parallax Effect on Content | 1 | November 8, 2024 |
ParOne Feeds | 1 | November 8, 2024 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation