Title | Number of Vulnerabilities | Last Vulnerability |
---|---|---|
Team Showcase and Slider β Team Members Builder | 1 | November 4, 2024 |
TeleAdmin | 1 | November 4, 2024 |
Twitter real time search scrolling | 1 | November 4, 2024 |
Ultimate Bootstrap Elements for Elementor | 5 | November 4, 2024 |
User Password Reset | 1 | November 4, 2024 |
UW Freelancer | 1 | November 4, 2024 |
WooCommerce - Social Login | 8 | November 4, 2024 |
WP MMenu Lite | 1 | November 4, 2024 |
Wp Slide Categorywise | 1 | November 4, 2024 |
WP Visual Adverts | 1 | November 4, 2024 |
WP-Basics | 1 | November 4, 2024 |
WPHelpful | 1 | November 4, 2024 |
YaDisk Files | 2 | November 4, 2024 |
Basticom Framework | 1 | November 4, 2024 |
Seriously Simple Podcasting | 6 | November 4, 2024 |
WooCommerce Report | 2 | November 4, 2024 |
Zotpress | 7 | November 4, 2024 |
XT Floating Cart for WooCommerce | 2 | November 4, 2024 |
Everest Forms β Build Contact Forms, Surveys, Polls, Quizzes, Newsletter & Application Forms, and Many More with Ease! | 7 | November 5, 2024 |
Heateor Social Login WordPress | 5 | November 5, 2024 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation