Title | CVE ID | CVSS | Researchers | Date |
---|---|---|---|---|
WordPress Core < 1.5.1.3 - SQL Injection | CVE-2005-2108 | James Bercegay | June 29, 2005 | |
WordPress Core <= 1.5.1.2 - Cross-Site Scripting | CVE-2005-2107 | June 29, 2005 | ||
WordPress Core <= 1.5 - Stored Cross-Site Scripting | CVE-2005-1102 | Nicolas Montoza | June 27, 2005 | |
WordPress Core < 1.5.1.2 - SQL Injection | CVE-2005-1810 | Alberto Trivero | May 27, 2005 | |
WordPress Core < 1.5.1 - Full Path Disclosure | CVE-2005-1688 | Thomas Waldegger | May 9, 2005 | |
WordPress Core < 1.5.1 - SQL Injection | CVE-2005-1687 | Thomas Waldegger | May 9, 2005 | |
WordPress Core <= 1.2 - HTTP Response Splitting | CVE-2004-1584 | Chaotic Evil | October 6, 2004 | |
WordPress Core < 1.2.1 - Cross-Site Scripting | CVE-2004-1559 | Thomas Waldegger | October 6, 2004 | |
WordPress Core < 0.72 - SQL Injection | CVE-2003-1598 | October 11, 2003 | ||
WordPress Core <= 0.70 - Remote File Inclusion | CVE-2003-1599 | June 9, 2003 |
Rank | Name |
Vulnerabilities since Dec 11, 2024
Vulns
|
---|---|---|
1 | SOPROBRO | 82 |
2 | vgo0 | 58 |
3 | Peter Thaleikis | 38 |
4 | João Pedro Soares de Alcântara | 36 |
5 | Mika | 35 |
6 | Rafie Muhammad | 33 |
7 | Lucio Sá | 24 |
8 | Francesco Carlucci | 21 |
9 | zaim | 21 |
10 | yudha | 17 |
11 | theviper17y | 15 |
12 | ardias | 15 |
13 | LVT-tholv2k | 13 |
14 | zakaria | 12 |
15 | Tieu Pham Trong Nhan | 11 |
16 | Webbernaut | 11 |
17 | thiennv | 10 |
18 | Bonds | 9 |
19 | Arkadiusz Hydzik | 9 |
20 | stealthcopter | 8 |
Did you know Wordfence Intelligence provides free personal and commercial API access to our comprehensive WordPress vulnerability database, along with a free webhook integration to stay on top of the latest vulnerabilities added and updated in the database? Get started today!
Learn moreWant to get notified of the latest vulnerabilities that may affect your WordPress site?
Install Wordfence on your site today to get notified immediately if your site is affected by a vulnerability that has been added to our database.
The Wordfence Intelligence WordPress vulnerability database is completely free to access and query via API. Please review the documentation on how to access and consume the vulnerability data via API.
Documentation